TIEBOUT PRIZE WINNERS
This prize is awarded by the Western Regional Science Association in honor of the outstanding contributions to regional science made by Charles M. Tiebout before his untimely death in 1968. In addition to his scholarly achievements, "Charlie" Tiebout brought wit, irreverence, and goodwill to everything he did and everyone he knew. He was particularly good in advising, counseling, and encouraging graduate students: thus, it is fitting that the WRSA's annual prize bearing his name be awarded to the best graduate student paper in regional science.
| 1987 | Timothy J. Fik | |
| 1988 | Stephen J. Appold | |
| 1989 | Scott Campbell | |
| 1990 | T. Wong | |
| 1991 | Katherine M. O'Regan | |
| 1992 | Henry Buist | |
| 1993 | Hsin-Ping Chen and Alastair McFarlane | |
| 1994 | Ricardo Gazel | |
| 1995 | David M. Levinson | |
| 1996 | Steven P. Raphael | |
| 1997 | Seong Woo Lee and Woo Suk Zhee | |
| 1998 | Alexander C. Vias | |
| 1999 | Kara Kockelman | |
| 2000 | Arno van der Vlist | |
| 2001 | Brian Mikelbank | |
| 2002 | Tracy Gordon | |
| 2003 | Chokri Dridi and Bhanu Yerra | |
| 2004 | Sandy Dall'erba | |
| 2005 | Shaoming Cheng | |
| 2006 | Rocco R. Huang | |
| 2007 | Michael Wenz |
